Our mission is to elevate you and your team's potential by providing high-quality training and coaching in soft skills- the most needed skills today and in the future. 
Group Titanium Healthcare Leaderboard
| # | Avatar | Name | Points | 
|---|---|---|---|
| 1 |   | Patricia Villasenor | 450 | 
| 2 |   | Fernando Suarez | 440 | 
| 3 |   | Victoria Shrewsberry | 410 | 
| 4 |   | Allie Mirassou | 355 | 
| 5 |   | Ericka Lomibao | 350 | 
| 6 |   | Jacob Dillon | 330 | 
| 7 |   | RENE Munoz | 305 | 
| 8 |   | Brenda Lopez | 275 | 
| 9 |   | Evaenjelina Avalos | 275 | 
| 10 |   | Sandra Martinez | 250 | 
| 11 |   | Cristina Valderrama | 250 | 
| 12 |   | Graciela Singh-Velasquez | 245 | 
| 13 |   | Gabbie Ordorica | 225 | 
| 14 |   | Jacob Romero | 225 | 
| 15 |   | Eric Nunez-Larios | 200 | 
| 16 |   | Lupe Macias | 200 | 
| 17 |   | Kenneth Joyce | 185 | 
| 18 |   | Natalie Chermel | 175 | 
| 19 |   | Jacqueline Duong | 175 | 
| 20 |   | Janice Cortez | 175 | 
| 21 |   | anastasia davis | 175 | 
| 22 |   | Marissa Howell | 160 | 
| 23 |   | Ruben Prieto | 150 | 
| 24 |   | Karla Rodriguez | 150 | 
| 25 |   | Kate Vicars | 135 | 
| 26 |   | Cynthia Perez | 130 | 
| 27 |   | Gabby Aguilar | 125 | 
| 28 |   | Lorena Cuevas | 100 | 
| 29 |   | Jasmine Coe | 100 | 
| 30 |   | Jacob Page | 100 | 
| 31 |   | cheryl mendoza | 100 | 
| 32 |   | amy garner | 90 | 
| 33 |   | Nyovi Rayas | 50 | 
| 34 |   | Christopher Ochoa | 25 | 
| 35 |   | Deanna Montes de oca | 25 | 
| 36 |   | Rosalba Torralba | 25 | 
| 37 |   | Karissa Chan | 25 | 
| 38 |   | Amy Agle | 0 | 
| 39 |   | Lauren Sweeney | 0 | 
| 40 |   | Kelly Phe | 0 | 


